Apple iPhone 11 vs Apple iPhone 12
Palyginkite Apple iPhone 11 ir Apple iPhone 12 ekraną, bateriją, kamerą ir našumą. Atnaujinti įrenginiai nuo 137€ su iki 12 mėnesių garantija — Greenfox.
12 mėnesių garantija
Patikrinti įrenginiai
Nemokamas pristatymas

vs

Apple iPhone 11 vs Apple iPhone 12 — Pagrindiniai skirtumai
1
Apple iPhone 11
nuo 137€
Apple A13 Bionic (7 nm+)
3110 mAh
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS
2
Apple iPhone 12
nuo 169€
Apple A14 Bionic (5 nm)
2815 mAh
12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS
Ekranas
| Specifikacija | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| Ekrano dydis | 6.1" | 6.1" |
| Raiška | 828 x 1792 | 1170 x 2532 |
| Ekrano tipas | Liquid Retina IPS LCD | Super Retina XDR OLED |
| Akumuliatoriaus tipas | Li-Ion (nekeičiama) | Li-Ion |
| Atminties tipas | NVMe | NVMe |
| SIM tipas | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Veikimas
| Specifikacija | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| Procesorius | Apple A13 Bionic (7 nm+) | Apple A14 Bionic (5 nm) |
| Procesoriaus branduoliai | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| Operacinė sistema | iOS 13, upgradable to iOS 26 | iOS 14.1, upgradable to iOS 26 |
Atmintis
| Specifikacija | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| RAM | 4GB | 4GB |
Kamera
| Specifikacija | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| Galinė kamera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS |
| Teleobjektyvo kamera | Nėra | Nėra |
| Priekinė kamera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm + SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm + SL 3D, (depth/biometrics sensor) |
Baterija
| Specifikacija | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| Akumuliatoriaus talpa | 3110 mAh | 2815 mAh |
| Įkrovimo greitis | Wired, PD2.0, 50% in 30 min | Wired, PD2.0, 50% in 30 min |
| Belaidis įkrovimas | Taip (Qi) | Taip (15W, MagSafe) |
Ryšiai
| Specifikacija | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| NFC | Taip | Taip |
| Wi-Fi standartas | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth versija | 5.0, A2DP, LE | 5.0, A2DP, LE |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Korpusas
| Specifikacija | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| Matmenys | 150.9 x 75.7 x 8.3 mm | 146.7 x 71.5 x 7.4 mm |
| Svoris | 194 g | 164 g |
| Medžiagos | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | Glass front, glass back, aluminum frame |
| Atsparumas vandeniui | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Biometrija | Face ID | Face ID (veido atpažinimas) |
Kita
| Specifikacija | Apple iPhone 11 | Apple iPhone 12 |
|---|---|---|
| Atnaujinimo dažnis | 60Hz | 60Hz |
| 5G palaikymas | Ne | Taip |
| 4G palaikymas | Taip | Taip |
Populiarūs telefonų palyginimai
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Google Pixel 8 ProvsApple iPhone 15 Pro
Google Pixel 8 ProvsGoogle Pixel 7 Pro
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Sony Xperia 1 VvsSony Xperia 1 VI
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Xiaomi 14 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Google Pixel 9 ProvsApple iPhone 16 Pro
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro